We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Heavy Wall Silicone Flex Glass
High quality braided fiberglass with heavy silicone coating
SKU
SGH
Details
Heavy Wall Flex Glass (SGH) is engineered from a high quality braided fiberglass sleeve surrounded by a heavy silicone rubber coating. Heavy Wall Flex Glass expands slightly for easy installation, and is tough and flexible enough for use in tight radius applications.The silicone coating will expand and flex without cracks or fractures, and the treated fiberglass minimizes end fray and dusting during assembly and use. Heavy Wall Flex Glass resists dielectric breakdown caused by operational stresses.Heavy Wall Flex Glass is highly abrasion resistant and remains flexible in low temperature applications. It is also resistant to common chemicals, inorganic acids, alkalis and alphatic hydrocarbons. Rated to 200°C. (Class H), Heavy Wall Flex Glass is in extensive use in dry-type transformer applications, and is ideal for terminal insulation and protection in a wide range of operating environments
Description
• Rated to 200°C class H
• UL recognized
• 15.000 V
• Cut and abrasion resistant
• Excellent low temp. flexibility
• Low temp. brittle point below -85°C
• Resists inorganic acids, alkalis, and alphatic hydrocarbons
Specifications
| Manufacturer | Techflex |
|---|---|
| Country of Manufacture | United States |
| HS Code | 7019.90.0085 |
Certificate
Specifications Table
| Size inch | Size mm | Part # | Grade | Bulk Coil |
| 14 AWG | 1,7 mm | SGHG.14RD | 15000 V | 152,4 m |
| 12 AWG | 2,2 mm | SGHG.12RD | 15000 V | 76,2 m |
| 10 AWG | 2,7 mm | SGHG.10RD | 15000 V | 76,2 m |
| 9 AWG | 3,0 mm | SGHG.09RD | 15000 V | 76,2 m |
| 8 AWG | 3,4 mm | SGHG.08RD | 15000 V | 76,2 m |
| 7 AWG | 3,8 mm | SGHG.07RD | 15000 V | 76,2 m |
| 6 AWG | 4,2 mm | SGHG.06RD | 15000 V | 76,2 m |
| 5 AWG | 4,7 mm | SGHG.05RD | 15000 V | 76,2 m |
| 4 AWG | 5,3 mm | SGHG.04RD | 15000 V | 76,2 m |
| 3 AWG | 5,9 mm | SGHG.03RD | 15000 V | 76,2 m |
| 2 AWG | 6,7 mm | SGHG.02RD | 15000 V | 76,2 m |
| 1 AWG | 7,5 mm | SGHG.01RD | 15000 V | 76,2 m |
| 0 AWG | 8,4 mm | SGHG.00RD | 15000 V | 30,5 m |
| 3/8" | 9,5 mm | SGH0.38RD | 15000 V | 30,5 m |
| 7/16" | 11,1 mm | SGH0.44RD | 15000 V | 30,5 m |
| 1/2" | 12,7 mm | SGH0.50RD | 15000 V | 30,5 m |
| 5/8" | 15,9 mm | SGH0.63RD | 15000 V | 30,5 m |
| 3/4" | 19,1 mm | SGH0.75RD | 15000 V | 30,5 m |
| 7/8" | 22,2 mm | SGH0.88RD | 15000 V | 30,5 m |
| 1" | 25,4 mm | SGH1.00RD | 15000 V | 30,5 m |
Customers Who Bought This Item Also Bought




