We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
FireFlex Aero
FireFlex Aero (FIA) is engineered from a dense braided fiberglass sleeve and a thick coating of self-extinguishing high temperature silicone rubber that withstands 260°C continuous exposure, and molten splash up to 1090°C.
Almost every aviation engine - turbine, turboprop or piston; civilian and military - uses FireFlex Aero to protect critical hoses and wiring in the event of an engine compartment fire. FireFlex Aero meets the specification of AS1072, allowing qualified hose assemblies to pass the fire resistance testing specification of AS1055D.
FireFlex Aero is highly resistant to hydraulic fluids, lubricating oils, and fuels. The dense braided fiberglass interior insulates against energy loss in piping and hosing, while the high density silicone coating protects personnel from accidental injury.
| Manufacturer | Techflex |
|---|---|
| Country of Manufacture | Mexico |
| HS Code | 7019.90.0085 |
Certificate
Specifications Table
| Size inch | Size mm | Part # | Wall thickness Max | Bulk Coil |
| 1/4" | 6,4 mm | FIA0.25 | 2,92 mm | 30,5 m |
| 3/8" | 9,5 mm | FIA0.38 | 2,92 mm | 30,5 m |
| 1/2" | 12,7 mm | FIA0.50 | 2,92 mm | 30,5 m |
| 5/8" | 15,9 mm | FIA0.63 | 2,92 mm | 30,5 m |
| 3/4" | 19,1 mm | FIA0.75 | 2,92 mm | 15,2 m |
| 7/8" | 22,2 mm | FIA0.88 | 2,92 mm | 15,2 m |
| 1" | 25,4 mm | FIA1.00 | 2,92 mm | 15,2 m |
| 1 1/8" | 28,6 mm | FIA1.13 | 2,92 mm | 15,2 m |
| 1 1/4" | 31,8 mm | FIA1.25 | 2,92 mm | 15,2 m |
| 1 3/8" | 34,9 mm | FIA1.38 | 2,92 mm | 15,2 m |
| 1 1/2" | 38,1 mm | FIA1.50 | 2,92 mm | 15,2 m |
| 1 5/8" | 41,3 mm | FIA1.63 | 2,92 mm | 15,2 m |
| 1 3/4" | 44,5 mm | FIA1.75 | 2,92 mm | 15,2 m |
| 1 7/8" | 47,6 mm | FIA1.88 | 2,92 mm | 15,2 m |
| 2" | 50,8 mm | FIA2.00 | 2,92 mm | 15,2 m |
| 2 1/4" | 57,2 mm | FIA2.25 | 2,92 mm | 15,2 m |
| 2 1/2" | 63,5 mm | FIA2.50 | 2,92 mm | 15,2 m |
| 2 3/4" | 69,9 mm | FIA2.75 | 2,92 mm | 15,2 m |
| 3" | 76,2 mm | FIA3.00 | 2,92 mm | 15,2 m |








