We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Silicone jacketed fiberglass sleeving is the choice of professionals in racing and other industries where protection from constant temperatures approaching 260°C is mandatory.
FireFlex (FIN) fiberglass/silicone sleeving is engineered to protect hoses, cables and wire harnesses from damage due to exposure to extreme heat, open flame, molten splash and welding sparks.
The thick, high temperature fiberglass sleeve is jacketed with a non-permeable, heavy silicone coating that is flexible enough to follow tight radius curves, resists all automotive chemicals and solvents, and provides a substantial level of abrasion and puncture protection.
FireFlex is completely non-conductive, will not melt, delaminate, become brittle or support combustion under normal conditions, and provides a professional level solution to thermal protection needs in any application.
FireFlex Seal Tape works perfectly in conjunction with FireFlex...it seals the ends of your application, providing a neat, insulated termination.
| Manufacturer | Techflex |
|---|---|
| Country of Manufacture | Mexico |
| HS Code | 7019.90.0085 |
Certificate

Specifications Table
| Size inch | Size mm | Part # | Wall thickness Max | Bulk Coil |
| 1/4" | 6,4 mm | FIN0.25 | 1,83 mm | 30,5 m |
| 3/8" | 9,5 mm | FIN0.38 | 1,83 mm | 30,5 m |
| 1/2" | 12,7 mm | FIN0.50 | 1,83 mm | 30,5 m |
| 5/8" | 15,9 mm | FIN0.63 | 1,83 mm | 30,5 m |
| 3/4" | 19,1 mm | FIN0.75 | 1,83 mm | 15,2 m |
| 7/8" | 22,2 mm | FIN0.88 | 1,83 mm | 15,2 m |
| 1" | 25,4 mm | FIN1.00 | 1,83 mm | 15,2 m |
| 1 1/4" | 31,8 mm | FIN1.25 | 1,83 mm | 15,2 m |
| 1 1/2" | 38,1 mm | FIN1.50 | 1,83 mm | 15,2 m |
| 1 3/4" | 44,5 mm | FIN1.75 | 1,83 mm | 15,2 m |
| 2" | 50,8 mm | FIN2.00 | 1,83 mm | 15,2 m |
| 2 1/4" | 57,2 mm | FIN2.25 | 1,83 mm | 15,2 m |
| 2 3/8" | 60,3 mm | FIN2.38 | 1,83 mm | 15,2 m |
| 2 1/2" | 63,5 mm | FIN2.50 | 1,83 mm | 15,2 m |
| 2 3/4" | 69,9 mm | FIN2.75 | 1,83 mm | 15,2 m |
| 2 7/8" | 73,0 mm | FIN2.88 | 1,83 mm | 15,2 m |
| 3" | 76,2 mm | FIN3.00 | 1,83 mm | 15,2 m |
| 3 1/2" | 88,9 mm | FIN3.50 | 1,83 mm | 7,6 m |
| 4" | 101,6 mm | FIN4.00 | 1,83 mm | 7,6 m |








